
Custom Cut SUS304 316L 321 410 430 Decorative Hairline Stainless Steel Sheet
Overview 20 Years Steel Stockist Teda Metal We are a supplier with 18 Years of export experience and have our own factor
- Overview
- 20 Years Steel Stockist
- Product Description
- Packing & Delivery
Basic Info.
| Model NO. | 304 |
| Grade | 300 Series |
| Certification | ISO, RoHS, AISI, ASTM, GB, EN, DIN, JIS |
| Shape | Flat |
| Technique | Cold Rolled |
| Surface Treatment | Polished |
| Transport Package | Metal Pallet+Waterproof Paper+Iron Strip |
| Specification | 1000*2000mm, 1219*2438mm, 1500*3000mm |
| Trademark | TISCO, POSCO, JISCO, BAOSTEEL |
| Origin | Cn |
| HS Code | 721934 |
| Production Capacity | 500ton/Week |
Product Description
20 Years Steel Stockist
Teda Metal
We are a supplier with 18 Years of export experience and have our own factory.
We have a large stock of stainless steel coils, and we can produce our own stainless steel plates, stainless steel tube processing, etc.
We also provide other steel for construction, other metal like corten steel, carbon steel, wear plate, gi, aluminum etc.
We have many long-term and stable customers, and the quality can definitely be packaged.
- TISCO (Taiyuan Iron and Steel Group)
- Baosteel (Baoshan Iron and Steel Group)
- JISCO (Jiuquan Iron and Steel Group)
- LISCO (Lianzhong Stainless Steel Corporation)
- Dongte Steel
Warehouse Inventory: Up to 20,000 tons
China One-stop Supplier:
Bring detailed specifications to contact me if you need
We have high quality and reasonable prices
Stainless Steel coils/sheets/pipes of high quality and best price.
Welcome to inquiry! Quality Inspection Product Description
Stainless Steel Families
There are four main families, which are primarily classified by their crystalline structure:
Austenitic stainless steel
200 Series: 201, 202
300 Series: 304, 304L, 309S, 310S, 316, 316L, 316Ti, 317L, 321, 347
Ferritic stainless steels 409L, 430, 436, 439, 441, 444, 446Martensitic stainless steels 410, 410S, 416, 420J1, 420J2, 431,440,17-4PHDuplex and Special Stainless: S31803, S32205, S32750, 630, 904L Stainless steel Specification
Thickness
0.4- 6mm for 2B cold rolled sheet/coil ;
3.0-16mm for No.1 hot rolled coils;
3.0-100mm for No.1 hot rolled plate ;
Stainless steel Surface finish
Mill Finish: 2B for cold rolled; No.1 for hot rolled;Processing Finish: No.4, HL, BA, Mirror, Etched, Bead blast, Vibration etc.;
Stainless Steel Sheet Surface
| Product Name | stainless steel sheet |
| Thickness | Cold-rolled stainless steel: 0.1-6mm Hot-rolled stainless steel: 3-20mm |
| Width | 60mm-2000mm |
| Length | as requirement |
| Surface | BA/2B/NO.4/8K/HL WITH OR WITHOUT pvd COLOUR |
| Payment terms | L/C T/T (30%DEPOSIT) |
| Stock or not | enough stock |
| Sample | Provided Freely |
| MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
| Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |
| Delivery time | Within 7-10 Working Days |
| Finish | Thickness | Characteristics | Applications |
| No. 1 | 3.0mm~50.0mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks |
| No. 2B | 0.3mm~6.0mm | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments,Tableware |
| No. BA (Bright Annealed) | 0.5mm~2.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
| No. 4 | 0.4mm~3.0mm | Polishing with No. 150 to No.180 mesh abrasivesThe most popular finishes | Milk & Food processing acilities, Hospital Equipment, Bath-tub |
| No. 8 | 0.5mm~2.0mm | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh | Reflector, Mirror, Interior-Exterior decoration forbuilding |
| HL(Hair Line) | 0.4mm~3.0mm | Finished by continuous linear polishing | Architectural purposes, escalators, kitchen ware vehicles |
Packing & Delivery
Send to us
