
201 304 316 Grade Water Ripple Embossed Ceiling Decoration Plate Hammered Stainless Steel Sheet
Overview Q:What are your company's main products? A:Our main products are stainless steel plate/sheet,coil round/square
- Overview
- Detailed Photos
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 201 |
| Grade | 200 Series |
| Certification | ISO, RoHS, IBR, ASTM, GB, JIS |
| Shape | Flat |
| Technique | Cold Rolled |
| Surface Treatment | Bright |
| Specification | customizable |
| Origin | China |
Product Description
Q:What are your company's main products?
A:Our main products are stainless steel plate/sheet,coil round/square pipe,bar,channel etc
Q:How do you control quality?
A:Mill test certification is supplied with shipment,third party inspection is avaliable.
Q:What are the advantages of your company?
A:We have many professionals,technical personnel,more competitive prices and best after-sales service than other stainless steel companies.
Q:How many coutries you already exported?
A:Exported to more than 50 countries mainly from America,Russia,UK,Kuwait,Egypt,Turkey,Jordan,India,etc
Q:Can you provide sample?
A:Small sample in store and can provide the sample for free.Customized samples will take about 5-7days
| Grade | 201/202/301/303/304/304L/304N/316/316L/316Ti/321/310S /2205/ 904L |
| Surface Finish | 2B, BA, NO.1, NO.4 |
| Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
| Technique | Cold Rolled; Hot Rolled |
| Thickness | 0.2-4mm thin plate ; 4-20mm middle plate ; 20-60mm thick plate; 60-115mm super-thick steel plate, Accept customized |
| Width | 1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm |
| Length | 2000mm, 2438mm, 2500mm, 3000mm, 6000mm or as required |
| Application | Interior/Exterior decoration; Architectur; Evevator; Kitchen; Ceiling; Cabinet; Advertising nameplate; Roof structure; Shipbuilding |
| Lead Time | 3-15 working days after the receipt of 30% deposit |
| Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment |
| Price Terms | FOB, EXW, CIF, CFR |
| Packing | Wooden Pallet or according to customer's requirements |
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
| 302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
| 304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
| 309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
| 310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
| 321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
| 630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
| 631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
| 904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
| 2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
| 2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
| 2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
| 430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Detailed Photos
Packaging & Shipping
FAQ
Send to us
